Market snapshot
Suburb insights for Lake Wendouree3350
Change suburb-
Sales data
Median sale price
$885k
Quarterly price change
6.6%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Lake Wendouree | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $700,000 | $565,000 |
| 4 | $1,565,000 | $725,000 |
| Insight | Lake Wendouree | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 90 | 51 |
Rental data
Median weekly rent
$500
Rental yield
2.9%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Lake Wendouree | Regional comparison |
|---|---|---|
| 2 | $400 | $400 |
| 3 | $520 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.